- Home
- ยป
- Our Products
- »
- Injection Molding Machine
Injection Molding Machine
Horizontal PVC Injection Molding Machine
Raw Material | PVC |
Material | Mild Steel |
Clamping Force | 50-300 ton |
Machine Structure | Horizontal |
Oil Tank Capacity | 90-175 litre |
Voltage | 220-380 V |
Ejector Stroke | 70-150 mm |
Phase | Single/Three |
Ejector Force | 1.5-5 ton |
Main Motor | 5-25 hp |
Heater Load | 4-6.5 hp |
Water Requirement | 40-8 LPM |
Control Type | PLC Control |
Keeping in mind the diverse requirement of our clients we are involved in offering a wide gamut of Injection Machines. Our ranges of Injection Machines are extensively used in different places. They are excellent finished during the whole processing in our organization. We are considered as one of the trustworthy and prominent organization of this industry, due to our utmost efforts for maintaining the quality. Our products are widely appreciated among our clients due to their salient attributes. Furthermore, our products range is available at market leading prices.
Features:
- Excellent finish
- Long service life
- Reasonable prices
Vertical Plastic Injection Molding Machine
Capacity | 50-2 kg/min |
Clamping Force | 80 ton |
Injection Pressure | 1440 bar |
Oil Tank Capacity | 200 litre |
Screw Diameter | 40 mm |
Platen Size | 530x530 mm ( h x v) |
Ejector Stroke | 100 mm |
Screw Stroke | 160 mm |
Shot Weight | 180 gm (GPPS) |
Shot volume | 250 cubic centimeter |
Number of heating zone | 5 nos. |
Mould opening stroke | 320 mm |
Tie bar distance | 360x360 mm |
Day light area | 790 mm |
Mould height | 150x450 mm ( min/max ) |
Heater load | 7.5 kW |
Total connecting load | 25 hp |
Machine Size | 4.2x1.5x2.2 mtrs ( L X W X H ) (approx) |
Horizontal Injection Molding Machine
Clamping Force | 40-300 ton |
Screw Diameter | 30-70 mm |
Oil Tank Capacity | 175 -400 litre |
Ejector Stroke | 70-150 mm |
Phase | Single/Three |
Model No | CM-75 |
Ejector Force | 1.5-5 ton |
Main Motor | 5-25 hp |
Heater Load | 5-15 hp |
Tie Bar Diameter | 45-110 mm |
Water Requirement | 40-8 LPM |
Control Type | PLC Control |
Features:
- Flexibility in design
- Economically efficient
- Rugged construction
Automatic Vertical Plastic Injection Molding Machine
Capacity | 50 gm to 3000 gm |
Material | Mild Steel |
Automation Grade | Automatic |
Raw Material | HDPE, PE, PE, PP, PVC and etc. |
Voltage | 240 V |
Frequency | 50 Hz |
Control Type | PLC Control |
Screw Die | 75-200 gm |
Injection Stroke | 135-200 mm |
Phase Type | Single/Three |
- Controlled by plc system
- Hard chrome platted tie bar
- Gas nitride steels screw barrel and cavity
- Hydraulic vane pump
- Ceramic heater with PID temperature controller
- Cold start protection
- Hydraulic ejector
- Hydro motor for opening mold thread
- Energy meter
- Oil cooler ( water cooling type )
- Anti vibration pad
- MCB control each heating zone
- Water manifold 4 in/out
- Ampere meter for each heater
Injection Unit:
- Multi stage injection with variable speed & pressure
- Double injection cylinder unit
- Ceramic heater with PID temperature controller
- Gas nitrated hardened screw and barrel cavity
- Long Screw Barrel For Best Pressure Generate And Melt-Down Of Materiel
Clamp Unit:
- Ram type locking
- Sliding mechanization for mould height
- Multi stage pressure & speed
- Automatic Pressure Cut out
- Check vale for locking pressure
Optional Parts:
- Magnet grill for S.S. hopper
- Special purposes screw barrel
- Heater disconnection alarm
- Servo motor
- Variable pump
PVC Injection Molding Machine
Clamping Force | 100-300 ton |
Material | Mild Steel |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Oil Tank Capacity | 90-175 litre |
Frequency | 50 Hz |
Raw Material | PVC |
Control Type | PLC Control |
Features:
- High Performance
- Low maintenance
- Fully adjustable
- Long lasting
- Easy installation
- Simple to operate
CPVC Injection Molding Machine
Voltage | 240-380 V |
Injection Rate | 56 CC/SEC |
Screw Diameter | 30-38 mm |
Ejector Stroke | 70 mm |
Shot weight | 55 gm (GPPS) |
Injection Pressure | 1951 bar |
Plasticizing Rate | 10 gram/sec |
Phase Type | Single/Three |
Control Type | PLC Control |
Tie Bar Diameter | 45 mm |
Hydraulic Injection Molding Machine
Clamping Force | 80 ton |
Screw Diameter | 40 mm |
Injection Pressure | 1440 bar |
Oil Tank Capacity | 200 litre |
Shot weight | 180 gm (GPPS) |
Shot volume | 250 cubic centimeter |
Screw stroke | 160 mm |
Number of heating zone | 5 nos. |
Mould opening stroke | 320 mm |
Tie bar distance | 360x360 mm |
Day light area | 790 mm |
Platen size | 530x530 mm ( h x v) |
Mould height | 150x450 mm ( min/max ) |
Ejector stroke | 100 mm |
Hydro Motor | 250-300 cc Radial Piston |
Heater load | 7.5 kW |
Total connecting load | 25 hp |
Machine Size | 4.2x1.5x2.2 mtrs ( L X W X H ) (approx) |
Vertical Hydraulic Injection Moulding Machine
Screw Speed | 180-250 RPM |
Voltage | 220-380 V |
Frequency | 50 Hz |
Shot Weight | 75-200 gm |
Injection Stroke | 135-200 mm |
Screw Die | 30-40 mm |
Max Mould Height | 200-300 mm |
Oil Capacity | 90-175 litre |
Electric Motor | 3-5 hp |
Control Type | PLC Control |
Phase Type | Single/Three |
Vertical CPVC Injection Molding Machine
Clamping Force | 25-80 ton |
Injection Pressure | 1260 kgf/cm2 |
Oil Tank Capacity | 120 litre |
Screw Diameter | 30 mm |
Injection Capacity | 74 cm3 |
Screw Speed | 0-150 rpm |
Nozzle Stroke | 150 mm |
Clamping Stroke | 215 mm |
Max Mould Space | 360 mm |
Min Mould Height | 145 mm |
Drive Motor | 3.7-5 hp |
Cooling Water | 600-800 (l/hr) |
Control Type | PLC Control |
Phase Type | Single/Three |
UPVC Injection Molding Machine
Raw Material | UPVC |
Clamping Force | 1300 ton |
Material | Mild Steel |
Oil Tank Capacity | 310 litre |
Machine Weight | 6700 Kg |
Screw Speed | 220 rpm |
Screw Diameter | 45 mm |
Ejector Stroke | 140 mm |
Shot volume | 382 cm cube |
Shot weight | 347 gm (PS) |
Tie bars distance | 20.47 X 20.47 inch |
Ejector Force | 62 KN |
Control Type | PLC Control |
Screw Type Vertical Injection Molding Machine
Shot Weight | 75-200 gm |
Screw Die | 30-40 mm |
Injection Stroke | 135-200 mm |
Max Mould Height | 200-300 mm |
Heater Electric Load | 0.85-2.10 kW |
Oil Capacity | 90-175 litre |
Electric Motor | 3-5 hp |
Features:
- Automatic control & operation
- Energy efficient
- Durability
Semi Automatic Plastic Injection Molding Machine
Clamping Force | 100-300 ton |
Plastic Type | HDPE, PE, PP, PVC, and etc. |
Automation Grade | Semi-Automatic |
Corrosion Resistant | Yes |
Machine Structure | Horizontal |
Voltage | 240-380 V |
Screw Speed | 240-300 rpm |
Screw Diameter | 30-42 mm |
Ejector Stroke | 70-100 mm |
Phase Type | Single/Three |
Injection Pressure | 1840 bar |
Main Motor | 3-7.5 hp |
Mold Height | 205 mm (min) |
Control Type | PLC Control |
Vertical Injection Molding Machine
Clamping Force | 80 ton |
Oil Tank Capacity | 200 litre |
Screw Diameter | 40 mm |
Frequency | 50 Hz |
Mould opening stroke | 320 mm |
Tie bar distance | 360x360 mm |
Day light area | 790 mm |
Platen size | 530x530 mm ( h x v) |
Ejector stroke | 100 mm |
Number of heating zone | 5 nos. |
Shot volume | 250 cubic centimeter |
Voltage | 220-440 V |
Control Type | PLC Control |
We are a reputed firm engaged in manufacturing and supplying Vertical Injection Molding Machine. These products are easy to operate as well user friendly. These machines are appreciated for high performance, dimensional accuracy, precision designing, corrosion resistance and durability. Our range is huge in demand among the clients across the nation and available at market leading price.
Features:
- Single or twin cylinder unite depend on machine capacity
- Hard chrome platted tie bar
- Gas nitride steels screw barrel and cavity
- high efficiency and low power rate ceramic heater
- Nozzle up down system by electric motorized & hydraulic jack
- Screw back pressure control valve
- Cold start protection
- Hydraulic ejector
- Hydro motor for opening mold thread
- S.S. hopper with magnet grill
- Oil cooler ( water cooling type )
- Anti vibration pad
- MCB control each heating zone
Optional Features:
- Plc, semi automatic, programmable relay base controller, & proportional hydraulic systems
- Servo motor, a/c drive, & variable pump
- Hopper dryer
- Hopper magnet grill
- Hydraulic & pneumatic core pulling device
- High torque hydraulic radial piston motor for screw drivel
- Linear transducer to control programmable ejector, injection and locking cylinder variable pressure & speed
- Drooling prevention.
- Ampere meter for heater
- Oil temperature indicator
- Special purposes & bimetallic screw barrel
- Energy meter
- Water manifold 4 in/out
Injection Unit:
- Multi stage injection with variable speed & pressure
- Ceramic heater with PID temperature controller
- Injection unite run on hard-chrome plated tie bar
- Gas nitrated hardened screw and barrel cavity
- Long screw barrel for best pressure generate and melt-down of material
- Cold start protection
- Heater disconnection alarm
Clamp Unit:
- Ram type locking
- Sliding mechanization for mould height
- Multi stage pressure & speed
- Automatic pressure cut-out